<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft Prototypes a Useful Canvas for OneNote</title>
	<atom:link href="http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus</title>
		<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/#comment-50763</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=30943#comment-50763</guid>
		<description>Hi

If you like OneNote, you&#039;ll love the new community site for all OneNote fans. Join us to learn tips and tricks for getting the most out of OneNote from other users. Watch videos, download notebooks. It&#039;s all at http://www.iheartonenote.com

Thanks
Marcus</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>If you like OneNote, you&#8217;ll love the new community site for all OneNote fans. Join us to learn tips and tricks for getting the most out of OneNote from other users. Watch videos, download notebooks. It&#8217;s all at <a href="http://www.iheartonenote.com" rel="nofollow">http://www.iheartonenote.com</a></p>
<p>Thanks<br />
Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSMR</title>
		<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/#comment-49616</link>
		<dc:creator>CSMR</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=30943#comment-49616</guid>
		<description>Microsoft should buy proper microphones to make videos. Sounds like they used an integrated laptop microphone.</description>
		<content:encoded><![CDATA[<p>Microsoft should buy proper microphones to make videos. Sounds like they used an integrated laptop microphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSMR</title>
		<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/#comment-49614</link>
		<dc:creator>CSMR</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=30943#comment-49614</guid>
		<description>What might be more useful is a less linear structure: instead of the normal directory tree structure with notes as leaves, a directed graph (so two categories can connect to the same note or category) with notes as either leaves or nodes. How about that?</description>
		<content:encoded><![CDATA[<p>What might be more useful is a less linear structure: instead of the normal directory tree structure with notes as leaves, a directed graph (so two categories can connect to the same note or category) with notes as either leaves or nodes. How about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NigelG</title>
		<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/#comment-49610</link>
		<dc:creator>NigelG</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=30943#comment-49610</guid>
		<description>Crashes horribly for me.</description>
		<content:encoded><![CDATA[<p>Crashes horribly for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://jkontherun.com/2009/03/03/microsoft-prototypes-a-useful-canvas-for-onenote/#comment-49579</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=30943#comment-49579</guid>
		<description>Looks to me, that you will need a very large screen, and great eye sight. Personally I do not like my environment that crowded. It just seems to me that I have too much to do. Time for Coffee? ;)</description>
		<content:encoded><![CDATA[<p>Looks to me, that you will need a very large screen, and great eye sight. Personally I do not like my environment that crowded. It just seems to me that I have too much to do. Time for Coffee? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
