<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Winners and Loser in the Smartphone Market: Q4 2008</title>
	<atom:link href="http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pony99CA</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50257</link>
		<dc:creator>Pony99CA</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50257</guid>
		<description>Another Samsung Windows Mobile device that arrived in 2008 is the Saga (on Verizon with world phone support).

http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&amp;action=viewPhoneDetail&amp;selectedPhoneId=4326

Steve</description>
		<content:encoded><![CDATA[<p>Another Samsung Windows Mobile device that arrived in 2008 is the Saga (on Verizon with world phone support).</p>
<p><a href="http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&amp;action=viewPhoneDetail&amp;selectedPhoneId=4326" rel="nofollow">http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&amp;action=viewPhoneDetail&amp;selectedPhoneId=4326</a></p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50219</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50219</guid>
		<description>Would be good to add a chart showing &quot;real&quot; market share next to year over year sales trends. Nokia 78% WW to date anyone?
Also, I recall reading an article from wired magazine saying that if you hold a smartphone in your hands there is a 50% chance that it was built by taiwanese based HTC.(this includes RIM and Samsung... )</description>
		<content:encoded><![CDATA[<p>Would be good to add a chart showing &#8220;real&#8221; market share next to year over year sales trends. Nokia 78% WW to date anyone?<br />
Also, I recall reading an article from wired magazine saying that if you hold a smartphone in your hands there is a 50% chance that it was built by taiwanese based HTC.(this includes RIM and Samsung&#8230; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C. Tofel</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50180</link>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50180</guid>
		<description>Actually, it also underlies what I mentioned above about Nokia in the U.S.: no subsidization = higher handset pricing and fewer sales. That&#039;s no coincidence. ;)</description>
		<content:encoded><![CDATA[<p>Actually, it also underlies what I mentioned above about Nokia in the U.S.: no subsidization = higher handset pricing and fewer sales. That&#8217;s no coincidence. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sururdavids</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50179</link>
		<dc:creator>sururdavids</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50179</guid>
		<description>The YoY trend is deceptive. A year ago the iPhone cost $400 and had 5% market share.  A year later it costs $200 and has 10% market share.  

Strange co-incidence, that.</description>
		<content:encoded><![CDATA[<p>The YoY trend is deceptive. A year ago the iPhone cost $400 and had 5% market share.  A year later it costs $200 and has 10% market share.  </p>
<p>Strange co-incidence, that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C. Tofel</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50178</link>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50178</guid>
		<description>That&#039;s likely true when comparing Q3 and Q4, but most of my analysis was looking at the year-over-year trends. Good point, however. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s likely true when comparing Q3 and Q4, but most of my analysis was looking at the year-over-year trends. Good point, however. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sururdavids</title>
		<link>http://jkontherun.com/2009/03/11/winners-and-losers-in-the-smartphone-market-q408/#comment-50176</link>
		<dc:creator>sururdavids</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=31560#comment-50176</guid>
		<description>Re Windows Mobile, you fail to point out that the iPhone already overtook it in Q3, but fell back in Q4.  

WM sales increased 700 000, iPhone sales dropped 700 000 Q on Q.

In other words, WM is resurgent, while Apple with the iPhone is selling a stale product that has not changed appearance-wise in 2 years. 

Re Samsung - the Samsung Omnia is a big hit, and according to Garnet was single-handedly responsible for the growth of the European smartphone market.</description>
		<content:encoded><![CDATA[<p>Re Windows Mobile, you fail to point out that the iPhone already overtook it in Q3, but fell back in Q4.  </p>
<p>WM sales increased 700 000, iPhone sales dropped 700 000 Q on Q.</p>
<p>In other words, WM is resurgent, while Apple with the iPhone is selling a stale product that has not changed appearance-wise in 2 years. </p>
<p>Re Samsung &#8211; the Samsung Omnia is a big hit, and according to Garnet was single-handedly responsible for the growth of the European smartphone market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
