<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pardon Me, But Did Your Shoes Just Tweet?</title>
	<atom:link href="http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bobmutch</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-66672</link>
		<dc:creator>bobmutch</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-66672</guid>
		<description>I use the &lt;a href=&quot;http://www.runkeeper.com/&quot; rel=&quot;nofollow&quot;&gt;RunKeeper&lt;/a&gt;. Using the iPhone GS really eats up the iPhone battery and also I found that the distance is off if you are running a winding path due to the 15 to 25 seconds between data captures.

I posted some pictures from the RunKeeper site on my &lt;a href=&quot;http://morechristlike.com/gps-fitness-tracking-with-iphone/&quot; rel=&quot;nofollow&quot;&gt;GPS Fitness Tracking With iPhone&lt;/a&gt; blog post.</description>
		<content:encoded><![CDATA[<p>I use the <a href="http://www.runkeeper.com/" rel="nofollow">RunKeeper</a>. Using the iPhone GS really eats up the iPhone battery and also I found that the distance is off if you are running a winding path due to the 15 to 25 seconds between data captures.</p>
<p>I posted some pictures from the RunKeeper site on my <a href="http://morechristlike.com/gps-fitness-tracking-with-iphone/" rel="nofollow">GPS Fitness Tracking With iPhone</a> blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Novida</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62965</link>
		<dc:creator>Ben Novida</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62965</guid>
		<description>The new Nike+ running site now allows you to update Twitter and/or Facebook of your run.</description>
		<content:encoded><![CDATA[<p>The new Nike+ running site now allows you to update Twitter and/or Facebook of your run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieW</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62958</link>
		<dc:creator>EddieW</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62958</guid>
		<description>PERFECT!  I just downloaded the app and will fire it up this evening for my walk.  Thanks loads!!!</description>
		<content:encoded><![CDATA[<p>PERFECT!  I just downloaded the app and will fire it up this evening for my walk.  Thanks loads!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C. Tofel</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62948</link>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62948</guid>
		<description>I&#039;m not under NDA and the other app has been publicly available for some time now. It&#039;s called RunKeeper and there&#039;s both a free and a paid version. RunKeeper uses the GPS radio in lieu of a third-party sensor.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not under NDA and the other app has been publicly available for some time now. It&#8217;s called RunKeeper and there&#8217;s both a free and a paid version. RunKeeper uses the GPS radio in lieu of a third-party sensor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieW</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62947</link>
		<dc:creator>EddieW</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62947</guid>
		<description>Cool about the Nike+ sensor, but I&#039;m more interested in this mysterious app you&#039;re testing. My office is participating in the walkingworks.com competitions, and the pedometers they gave us are, um, lacking.  I&#039;ve been using the iTreadmill app on my iPhone but that is still only an estimate of my distance covered.  I&#039;d be more interested in a GPS-tracking solution so that we have very accurate distances.  Please let us know more about the app...when you can, of course.  </description>
		<content:encoded><![CDATA[<p>Cool about the Nike+ sensor, but I&#8217;m more interested in this mysterious app you&#8217;re testing. My office is participating in the walkingworks.com competitions, and the pedometers they gave us are, um, lacking.  I&#8217;ve been using the iTreadmill app on my iPhone but that is still only an estimate of my distance covered.  I&#8217;d be more interested in a GPS-tracking solution so that we have very accurate distances.  Please let us know more about the app&#8230;when you can, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62811</link>
		<dc:creator>Dave Zatz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62811</guid>
		<description>I ran the 1998 Chicago Marathon. :) Albeit much, much slower. I was hoping for sub-10 minute mile pace, but peaked about three weeks before the race and was definitely out of sorts race day. But even if I had run within my abilities, I&#039;d still have been much slower than you. I have a Nike+ chip that I haven&#039;t used since pre-iPhone days. Wonder if the battery has run out... after opening and closing my desk drawer repeatedly over those last few years. ;)</description>
		<content:encoded><![CDATA[<p>I ran the 1998 Chicago Marathon. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Albeit much, much slower. I was hoping for sub-10 minute mile pace, but peaked about three weeks before the race and was definitely out of sorts race day. But even if I had run within my abilities, I&#8217;d still have been much slower than you. I have a Nike+ chip that I haven&#8217;t used since pre-iPhone days. Wonder if the battery has run out&#8230; after opening and closing my desk drawer repeatedly over those last few years. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mytheory</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62783</link>
		<dc:creator>mytheory</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62783</guid>
		<description>i use sportypal on my windows mobile (but i think its work on blackberry and iphone too), great and free service that track your stats (speel, distance) thru your gps and them upload it on the web ( soo you can actualy see your parcour on google maps!)</description>
		<content:encoded><![CDATA[<p>i use sportypal on my windows mobile (but i think its work on blackberry and iphone too), great and free service that track your stats (speel, distance) thru your gps and them upload it on the web ( soo you can actualy see your parcour on google maps!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moochiegirl</title>
		<link>http://jkontherun.com/2009/06/29/pardon-me-but-did-your-shoes-just-tweet/#comment-62769</link>
		<dc:creator>moochiegirl</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39006#comment-62769</guid>
		<description>I enjoyed your post. I wonder if the new app you are referring to would work with an iPod Touch as well?? I hate how my Nike+ sensor isn&#039;t calibrated correctly and I&#039;m not sure how I can accurately calibrate since I don&#039;t have a running track or area with a known distance around. Anyway, I&#039;ll keep checking back for more updates!</description>
		<content:encoded><![CDATA[<p>I enjoyed your post. I wonder if the new app you are referring to would work with an iPod Touch as well?? I hate how my Nike+ sensor isn&#8217;t calibrated correctly and I&#8217;m not sure how I can accurately calibrate since I don&#8217;t have a running track or area with a known distance around. Anyway, I&#8217;ll keep checking back for more updates!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
