<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Must Read 3G Test Report</title>
	<atom:link href="http://jkontherun.com/2009/06/30/3g-test-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com/2009/06/30/3g-test-report/</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paulcb</title>
		<link>http://jkontherun.com/2009/06/30/3g-test-report/#comment-62859</link>
		<dc:creator>paulcb</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39038#comment-62859</guid>
		<description>It certainly is location.  On my iPhone, I get less than 1Mbps download at my office &#039;in the city&#039; but about twice that at home &#039;in the country&#039;.  Pretty good either way when you consider what we had just a few years ago.</description>
		<content:encoded><![CDATA[<p>It certainly is location.  On my iPhone, I get less than 1Mbps download at my office &#8216;in the city&#8217; but about twice that at home &#8216;in the country&#8217;.  Pretty good either way when you consider what we had just a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hall</title>
		<link>http://jkontherun.com/2009/06/30/3g-test-report/#comment-62849</link>
		<dc:creator>Kevin Hall</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://jkontherun.com/?p=39038#comment-62849</guid>
		<description>Just to add to and agree with your &#039;location&#039; comment, it becomes pretty important as you move into the lower coverage areas (away from big cities). Looking at benchmarks for a big city somewhat close by may not give any indication which carrier is best for where you are actually using the phone/modem. Each carriers placement and number of cell towers can greatly impact signal and usability of that signal.</description>
		<content:encoded><![CDATA[<p>Just to add to and agree with your &#8216;location&#8217; comment, it becomes pretty important as you move into the lower coverage areas (away from big cities). Looking at benchmarks for a big city somewhat close by may not give any indication which carrier is best for where you are actually using the phone/modem. Each carriers placement and number of cell towers can greatly impact signal and usability of that signal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
