<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jkOnTheRun &#187; audio stuff</title>
	<atom:link href="http://jkontherun.com/category/audio-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='jkontherun.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/69b0559abb63501d2df275d1fcbd98a5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>jkOnTheRun &#187; audio stuff</title>
		<link>http://jkontherun.com</link>
	</image>
			<item>
		<title>Zune HD Firmware Updates &#8212; Predictive Text, Better Keyboard, Desktop Site View</title>
		<link>http://jkontherun.com/2009/11/09/zune-hd-firmware-updates-predictive-text-better-keyboard-desktop-site-view/</link>
		<comments>http://jkontherun.com/2009/11/09/zune-hd-firmware-updates-predictive-text-better-keyboard-desktop-site-view/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:27 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[audio stuff]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=49635</guid>
		<description><![CDATA[
Thanks to a firmware update, Microsoft addressed some of the little niggles in the Zune HD. Matt Miller upgraded his device to version 4.3 and sees a fair number of positive changes:

Faster web browser
Option in browser for desktop or mobile sites
Predictive text in the keyboard
Auto capitalization
Larger landscape keyboard
Toggle between seek or presets for radio
Support for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=49635&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/a43RxX_ww_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/a43RxX_ww_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to a firmware update, Microsoft addressed some of the little niggles in the Zune HD. <a href="http://blogs.zdnet.com/mobile-gadgeteer/?p=2193">Matt Miller upgraded his device to version 4.3</a> and sees a fair number of positive changes:</p>
<ul>
<li>Faster web browser</li>
<li>Option in browser for desktop or mobile sites</li>
<li>Predictive text in the keyboard</li>
<li>Auto capitalization</li>
<li>Larger landscape keyboard</li>
<li>Toggle between seek or presets for radio</li>
<li>Support for future 3D games</li>
<li>Other minor updates and improvements, not specifically identified</li>
</ul>
<p>The above video &#8212; which is ironically silent showing off an audio device &#8212; offers a glimpse of what Matt is seeing after his update. The predictive text and keyboard enhancements alone are worth the free price of admission for the upgrade.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=49635&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/09/zune-hd-firmware-updates-predictive-text-better-keyboard-desktop-site-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>
	</item>
		<item>
		<title>Shazam Encore Debuts for iPhone</title>
		<link>http://jkontherun.com/2009/11/09/shazam-encore-debuts-for-iphone/</link>
		<comments>http://jkontherun.com/2009/11/09/shazam-encore-debuts-for-iphone/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:40:16 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Phones]]></category> <category><![CDATA[Smartphones]]></category> <category><![CDATA[audio stuff]]></category> <category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=49628</guid>
		<description><![CDATA[Shazam is an app for the iPhone/ iPod Touch that is so cool it is one of the first things you show off to friends. Its function is simple, the technology behind it definitely not. What Shazam does is identify songs by listening to them. You hear a song on the radio in your car [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=49628&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-49631" title="iphonew" src="http://jkontherun.files.wordpress.com/2009/11/iphonew.jpg?w=260&#038;h=260" alt="iphonew" width="260" height="260" />Shazam is an app for the iPhone/ iPod Touch that is so cool it is one of the first things you show off to friends. Its function is simple, the technology behind it definitely not. What Shazam does is identify songs by listening to them. You hear a song on the radio in your car and you want to know what it is so you fire up Shazam on the iPhone. It listens for a few seconds and then tells you the song, the artist, and even offers you a one-click purchase of the song.</p>
<p>Shazam has been one of the best free apps for the iPhone since early in the iPhone product life.  That changes with the <a href="http://www.shazam.com/music/web/newsdetail.html?nid=NEWS088">introduction of Shazam Encore</a>, a pay per <span style="text-decoration: line-through;">view</span> listen version that removes all limits from the free version. Specifically the free version of Shazam now limits you to 5 tags per month, and the Encore version offers unlimited tags. You&#8217;ll pay $4.99 at the App Store for that unlimited tagging in Shazam Encore, but you&#8217;ll also get these features:</p>
<ul>
<li><strong><em>Improved speed performance: </em></strong>making it even quicker for users to      tag tracks and learn more about their music.<strong><em></em></strong></li>
<li><strong><em>Music recommendations</em></strong><strong>:</strong> users can discover other music      similar to the track that’s been tagged to enhance their music collection      and knowledge.</li>
<li><strong><em>Find what’s hot and popular</em></strong><strong>: </strong>Shazam music charts generated by millions of other      Shazamers can be accessed to help users keep up to date with the new      tracks and players in the music scene.</li>
<li><strong><em>Search music</em></strong><strong>: </strong>easily find music by artist,      album or track from over 8 million songs.</li>
<li><strong><em>Drive and Tag</em></strong><strong>:</strong> Shazam automatically enters into      car mode when the iPhone is placed in an in-car dock to make it simple to      discover what’s playing on the radio even when driving.</li>
</ul>
<p>Note that existing Shazam owners still have unlimited tags, only new customers of the free version have the limit. The $4.99 fee for Shazam Encore is a one-time fee.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=49628&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/09/shazam-encore-debuts-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/11/iphonew.jpg" medium="image">
			<media:title type="html">iphonew</media:title>
		</media:content>
	</item>
		<item>
		<title>Earbuds Shaped to Your Own Ear &#8212; Yurbuds</title>
		<link>http://jkontherun.com/2009/10/28/earbuds-shaped-to-your-own-ear-yurbuds/</link>
		<comments>http://jkontherun.com/2009/10/28/earbuds-shaped-to-your-own-ear-yurbuds/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:00:05 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[audio stuff]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48403</guid>
		<description><![CDATA[I use headsets all the time, mostly Bluetooth headsets for the phone or in-ear buds for good audio pleasure. I rarely use standard earbuds like those that come with the iPhone / iPod because I find them uncomfortable after a while. I find the same to be true for many Bluetooth headsets &#8212; they just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48403&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-48396 alignright" title="Yurbuds" src="http://jkontherun.files.wordpress.com/2009/10/yurbuds.jpg?w=259&#038;h=193" alt="Yurbuds" width="259" height="193" />I use headsets all the time, mostly Bluetooth headsets for the phone or in-ear buds for good audio pleasure. I rarely use standard earbuds like those that come with the iPhone / iPod because I find them uncomfortable after a while. I find the same to be true for many Bluetooth headsets &#8212; they just don&#8217;t fit my ears comfortably. That&#8217;s why I find the new buds from <a href="https://www.yurbuds.com/Default.aspx">Yurbuds</a> to be so appealing. It makes a pair of earbuds that is custom fitted to your ears, for only $20.</p>
<p>Custom earbuds are nothing new, professional artists use them all the time. Their buds are extremely expensive and far beyond the reach of us regular folks. Yurbuds, on the other hand, are cheap and aim to provide the same long-term comfort from the expensive type.</p>
<p>The key to the Yurbuds is the fitting process, and they&#8217;ve developed a unique way to measure the ears of each customer. It works like this &#8212; customers put a regular earbud in the ear and then snap a picture of the ear with the bud in place. Yurbuds have software that can derive measurements and ear shape from the photo. They take their resultant measurements and then make a pair of soft buds that fit that particular ear. The Yurbuds can be slipped onto any regular pair of earbuds for maximum comfort. They can also be used with many Bluetooth headsets. Not too shabby for $20.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48403&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/28/earbuds-shaped-to-your-own-ear-yurbuds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/yurbuds.jpg" medium="image">
			<media:title type="html">Yurbuds</media:title>
		</media:content>
	</item>
		<item>
		<title>Talking About Mobile Media Devices &#8212; U.S. and UK Perspectives</title>
		<link>http://jkontherun.com/2009/10/17/talking-about-mobile-media-devices-u-s-and-uk-perspectives/</link>
		<comments>http://jkontherun.com/2009/10/17/talking-about-mobile-media-devices-u-s-and-uk-perspectives/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:46:52 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Phones]]></category> <category><![CDATA[Smartphones]]></category> <category><![CDATA[audio stuff]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=47487</guid>
		<description><![CDATA[Last month I had the pleasure of joining in on Ian Dixon&#8217;s Media Center Show. The episode went live this past week and we had a good roundtable on mobile media devices. The &#8220;we&#8221; in this case included myself and three other knowledge gadget gurus. As the host and a longtime Microsoft MVP, Ian always [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=47487&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-47489" href="http://jkontherun.com/2009/10/17/talking-about-mobile-media-devices-u-s-and-uk-perspectives/thedigitallifestylenewb/"><img class="aligncenter size-full wp-image-47489" title="thedigitallifestylenewB" src="http://jkontherun.files.wordpress.com/2009/10/thedigitallifestylenewb.png?w=499&#038;h=65" alt="thedigitallifestylenewB" width="499" height="65" /></a>Last month I had the pleasure of joining in on <a href="http://thedigitallifestyle.com/cs/blogs/podcast/archive/2009/10/14/the-media-center-show-227-mobile-media-devices.aspx">Ian Dixon&#8217;s Media Center Show</a>. The episode went live this past week and we had a good roundtable on mobile media devices. The &#8220;we&#8221; in this case included myself and three other knowledge gadget gurus. As the host and a longtime Microsoft MVP, Ian always facilitates and contributes to an informative show from the UK. Jose Ortiz, a fellow gadget blogger covered the west coast of the U.S. Jose is also a frequent commenter here, so it was a treat to meet him. Derek Dunipace, also from the UK, rounded out our quartet and had one of the first early looks at the ARCHOS Internet Tablet with Android.</p>
<p>Most of our focus was on mobile media on various devices, so we hit a wide range of handsets, media players like the new ZuneHD, and other gear. All of us shared what devices we carry and why &#8212; my answer was probably the most wishy-washy, simply because I often switch between my iPhone 3GS and my Palm Pre. From a media standpoint, I can get away with that because I have the ability to <a href="http://jkontherun.com/2009/08/11/stream-music-from-a-whs-to-an-iphone-and-a-pre/">stream my entire music library to either from a Windows Home Server</a>. That solution ought to work on Derek&#8217;s ARCHOS, not to mention most any other mobile device with a browser &#8212; it&#8217;s digital freedom, baby! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Folks interested in mobile media on the go ought to <a href="http://thedigitallifestyle.com/cs/blogs/podcast/archive/2009/10/14/the-media-center-show-227-mobile-media-devices.aspx">enjoy this show</a>. And I certainly enjoyed having the conversation with three of my peers. Good times!</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=47487&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/17/talking-about-mobile-media-devices-u-s-and-uk-perspectives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/thedigitallifestylenewb.png" medium="image">
			<media:title type="html">thedigitallifestylenewB</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m About to Dump iTunes for DoubleTwist</title>
		<link>http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/</link>
		<comments>http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:30:08 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Phones]]></category> <category><![CDATA[audio stuff]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=46877</guid>
		<description><![CDATA[I was playing with several phones over the weekend and I&#8217;ve come to the realization &#8212; later than others, I imagine &#8212; that I&#8217;ve had it with iTunes. Actually, I was already headed down this path a year or two ago. When Amazon opened up their MP3 store, I completely ditched iTunes for music purchases. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=46877&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-46889" href="http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/doubletwist-logo/"><img class="alignright size-full wp-image-46889" title="doubletwist-logo" src="http://jkontherun.files.wordpress.com/2009/10/doubletwist-logo.jpg?w=230&#038;h=60" alt="doubletwist-logo" width="230" height="60" /></a>I was playing with several phones over the weekend and I&#8217;ve come to the realization &#8212; later than others, I imagine &#8212; that I&#8217;ve had it with iTunes. Actually, I was already headed down this path a year or two ago. When Amazon opened up their MP3 store, I completely ditched iTunes for music purchases. I had only made about two through Apple, anyway. But ever since I started <a href="http://jkontherun.com/2009/08/11/stream-music-from-a-whs-to-an-iphone-and-a-pre/">centralizing music on my Windows Home Server</a>, I&#8217;ve come to totally want an iTunes divorce. Of course, the iPhones in our house mean that I&#8217;ll have to share joint custody of our handsets with iTunes. I&#8217;m thinking of petitioning for limited visitation rights &#8212; only when there&#8217;s a software upgrade for our phones. <span style="background-color: #ffffff;">Meanwhile, <a href="http://www.doubletwist.com">DoubleTwist</a> might be the iTunes replacement I&#8217;ve been looking for.</span></p>
<p><span style="background-color: #ffffff;"><span id="more-46877"></span></span><span style="background-color: #ffffff;">If the name DoubleTwist sounds familiar &#8212; it should. James pointed it out earlier this year <a href="http://jkontherun.com/2009/02/27/this-week-at-mobile-tech-manor-28-double-twisting-the-night-away/">as a way to convert and transfer media files to his BlackBerry Storm</a>. But now DoubleTwist has matured. It&#8217;s no longer Mac only, as the Windows beta version is official. Even better &#8212; the application now hooks directly in to Amazon&#8217;s music store. I hit the store on a daily basis through Amazon&#8217;s website, but I&#8217;m now going right through DoubleTwist. Why hit the music store <strong>every</strong> day? Amazon offers a different MP3 album nearly each day for as low as $3.99. I often get full albums for a buck or two, if not free on occasion, with this method. And previewing the songs for the daily album broadens my musical horizons &#8212; even if it&#8217;s an album that I wouldn&#8217;t normally consider buying, I&#8217;m getting exposed to various sounds and artists.</span></p>
<p><span style="background-color: #ffffff;"> On the Mac, DoubleTwist has the same look and feel as iTunes and offers DRM free music. But unlike iTunes, the new DoubleTwist client <a href="http://www.doubletwist.com/dt/Home/Help.dt#supporteddevices">syncs music on dozens of devices</a>: the Palm Pre, most BlackBerry models, Nokia N- and E-series devices, Windows Mobile 5 &amp; 6 devices (on PC only), the Sony PSP, and even my Amazon Kindle. With DoubleTwist, you can create and manage playlists or you can use the app to listen to music as well. I also see a social or sharing aspect with a friends list, but I haven&#8217;t investigated that too much. I never got into those types of features for media, which probably explains why I never embraced Last.FM like many of you have.</span></p>
<p><span style="background-color: #ffffff;">Unfortunately, I can&#8217;t initiate the divorce papers between my iPhone and iTunes just yet &#8212; DoubleTwist currently works with iPhone OS 2 at the moment, although support for version 3.x is in the works. Once support for Apple&#8217;s latest iPhone OS arrives in DoubleTwist, I think I&#8217;m about through with iTunes and its device lockdown.</span></p>
<p><span style="background-color: #ffffff;">
<a href='http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/doubletwist-music-store/' title='doubletwist-music-store'><img width="150" height="87" src="http://jkontherun.files.wordpress.com/2009/10/doubletwist-music-store.jpg?w=150&#038;h=87" class="attachment-thumbnail" alt="" title="doubletwist-music-store" /></a>
<a href='http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/doubletwist-social/' title='doubletwist-social'><img width="150" height="97" src="http://jkontherun.files.wordpress.com/2009/10/doubletwist-social.jpg?w=150&#038;h=97" class="attachment-thumbnail" alt="" title="doubletwist-social" /></a>
<a href='http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/doubletwist-sync/' title='doubletwist-sync'><img width="150" height="144" src="http://jkontherun.files.wordpress.com/2009/10/doubletwist-sync.jpg?w=150&#038;h=144" class="attachment-thumbnail" alt="" title="doubletwist-sync" /></a>
<a href='http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/doubletwist-logo/' title='doubletwist-logo'><img width="150" height="39" src="http://jkontherun.files.wordpress.com/2009/10/doubletwist-logo.jpg?w=150&#038;h=39" class="attachment-thumbnail" alt="" title="doubletwist-logo" /></a>
</p>
<p></span></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=46877&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/12/im-about-to-dump-itunes-for-doubletwist/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/doubletwist-logo.jpg" medium="image">
			<media:title type="html">doubletwist-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Where Is Pandora for Android?</title>
		<link>http://jkontherun.com/2009/09/29/where-is-pandora-for-android/</link>
		<comments>http://jkontherun.com/2009/09/29/where-is-pandora-for-android/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:15:02 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Android]]></category> <category><![CDATA[Phones]]></category> <category><![CDATA[audio stuff]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=45490</guid>
		<description><![CDATA[It didn&#8217;t take long after the HTC Hero showed up that I went looking for one of my favorite programs, Pandora. I use Pandora on every gadget I own, from the desktop to all my phones. I knew that the folks at Pandora had produced an Android version &#8212; I saw it mentioned all over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=45490&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take long after the <a href="http://jkontherun.com/2009/09/28/mobile-tech-minutes-htc-hero-on-video/">HTC Hero </a>showed up that I went looking for one of my favorite programs, <a href="http://pandora.com">Pandora</a>. I use Pandora on every gadget I own, from the desktop to all my phones. I knew that the folks at Pandora had produced an Android version &#8212; I saw it mentioned all over the place. So I was surprised when Pandora was nowhere to be found in the Android Market.</p>
<p>No worries, I headed to the <a href="http://www.pandora.com/android">Pandora Android web site</a> and found that it is indeed out for the Android platform. In fact, the HTC Hero on Sprint is specifically supported.</p>
<p><img class="alignnone size-full wp-image-45494" title="android_hero_thumb" src="http://jkontherun.files.wordpress.com/2009/09/android_hero_thumb.jpg?w=101&#038;h=200" alt="android_hero_thumb" width="101" height="200" /></p>
<p>I figured since it&#8217;s not in the Android Market, for some reason I would just follow the other instructions from the Pandora team to get it:</p>
<p><img class="alignnone size-medium wp-image-45495" title="Pandora Android" src="http://jkontherun.files.wordpress.com/2009/09/pandora-android.jpg?w=237&#038;h=300" alt="Pandora Android" width="237" height="300" /></p>
<ol>
<li>Android Market &#8211; not there</li>
<li>Visit pandora.com from the phone &#8211; gets a &#8220;device not supported&#8221; page</li>
<li>Scan barcode &#8211; tried a couple of apps, but nothing would scan this code</li>
</ol>
<p>Well, this is certainly odd. Pandora says it supports the Android platform, but not in any form I can find. Did it ever appear in the Market, and is anybody using it on an Android phone?</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=45490&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/09/29/where-is-pandora-for-android/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/09/android_hero_thumb.jpg" medium="image">
			<media:title type="html">android_hero_thumb</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/09/pandora-android.jpg?w=237" medium="image">
			<media:title type="html">Pandora Android</media:title>
		</media:content>
	</item>
		<item>
		<title>Everyman Skype USB Headset &#8212; A Great Value for Skypers</title>
		<link>http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/</link>
		<comments>http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:45:26 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Reviews]]></category> <category><![CDATA[Skype stuff]]></category> <category><![CDATA[audio stuff]]></category> <category><![CDATA[jkOnTheRun Mobile Media Edition]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=43322</guid>
		<description><![CDATA[Regular readers know that I couldn&#8217;t do without Skype. The voice over IP service has been a daily staple in my routine since early 2005. Since I use it so much, I&#8217;m a perfect candidate to test out new Skype accessories like the FREETALK Everyman USB headset I have on loan. I was initially skeptical [...]<br /><a href='http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/'><img width='160' height='120' src='http://cdn.videos.wordpress.com/jhZCq6xp/freeman-skype-headset_std.original.jpg' /> </a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=43322&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<ins style='text-decoration:none;'>
<div class='video-player' id='x-video-0'>
<embed id='video-0' src='http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.10' type='application/x-shockwave-flash' width='400' height='300' allowscriptaccess='always' allowfullscreen='true' flashvars='guid=jhZCq6xp&javascriptid=video-0&width=400&height=300'></embed></div></ins>
<p>Regular readers know that I couldn&#8217;t do without Skype. The voice over IP service has been a daily staple in my routine since early 2005. Since I use it so much, I&#8217;m a perfect candidate to test out new Skype accessories like the <a href="http://shop.skype.com/headsets/iss-talk-5115-everyman-headset.html">FREETALK Everyman USB headset</a> I have on loan. I was initially skeptical because of the headset&#8217;s low, $22.88 price tag. But as they say, the proof is in the pudding. After using the Everyman headset for Skype over the past few weeks, it&#8217;s easily worth every penny and then some. Have a quick look &#8212; and listen &#8212; to the audio quality.</p>

<a href='http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/img_0315/' title='IMG_0315'><img width="150" height="100" src="http://jkontherun.files.wordpress.com/2009/09/img_0315.jpg?w=150&#038;h=100" class="attachment-thumbnail" alt="USB adapter, headphone jack" title="IMG_0315" /></a>
<a href='http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/img_0316/' title='IMG_0316'><img width="150" height="100" src="http://jkontherun.files.wordpress.com/2009/09/img_0316.jpg?w=150&#038;h=100" class="attachment-thumbnail" alt="Everyman Skype headset" title="IMG_0316" /></a>

<br /><a href='http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/'><img width='160' height='120' src='http://cdn.videos.wordpress.com/jhZCq6xp/freeman-skype-headset_std.original.jpg' /> </a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=43322&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/09/21/everyman-skype-usb-headset-a-great-value-for-skypers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<enclosure url="http://cdn.videos.wordpress.com/jhZCq6xp/freeman-skype-headset_dvd.mp4" length="32075776" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:group>
