<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jkOnTheRun &#187; Freeware of the Moment</title>
	<atom:link href="http://jkontherun.com/category/freeware-of-the-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='jkontherun.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/69b0559abb63501d2df275d1fcbd98a5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>jkOnTheRun &#187; Freeware of the Moment</title>
		<link>http://jkontherun.com</link>
	</image>
			<item>
		<title>Adobe AIR App Breathes Cross-Platform Life into Google Voice</title>
		<link>http://jkontherun.com/2009/10/26/google-voice-app-adobe-air/</link>
		<comments>http://jkontherun.com/2009/10/26/google-voice-app-adobe-air/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:20:36 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[Phones]]></category> <category><![CDATA[Web]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48081</guid>
		<description><![CDATA[Now that I have two mobile phones and no landline, Google Voice is part of my daily life. The service helps me manage my calls, regardless of which number people use to reach me. On my iPhone 3GS, I simply use the mobile Google Voice site to manage devices or listen to voicemails &#8212; pressing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48081&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-48148" href="http://jkontherun.com/2009/10/26/google-voice-app-adobe-air/gvoice/"><img class="alignright size-medium wp-image-48148" title="gvoice" src="http://jkontherun.files.wordpress.com/2009/10/gvoice.jpg?w=193&#038;h=300" alt="gvoice" width="193" height="300" /></a>Now that I have two mobile phones and no landline, Google Voice is part of my daily life. The service helps me manage my calls, regardless of which number people use to reach me. On my iPhone 3GS, I simply use the mobile Google Voice site to manage devices or listen to voicemails &#8212; pressing play on a voicemail opens up the Apple Quicktime app so I can hear it. I use the free gDial Pro on my Palm Pre, <a href="http://jkontherun.com/2009/08/27/best-google-voice-phone-is-android-but-palm-pre-is-a-close-second/">which is nearly as good as the native Google Voice software on an Android device</a>. It&#8217;s not perfect, but it meets my needs well enough.</p>
<p>Up to now, I&#8217;d access Google Voice on my Mac or netbook right through my web browser. But over the weekend, I started using a nice Adobe AIR implementation of Google Voice called GVoice. Even cooler is the fact that one of our own readers created it! RStoeber is a regular here at jkOnTheRun, and he pinged me to share the app. I&#8217;ve been running it nonstop ever since he told me about it &#8212; <a href="http://rstoeber.com/projects.html">you can find it here</a>, along with a few other projects.</p>
<p>In this early version, the app is exactly like the mobile version I see on my iPhone. Voicemails even play within GVoice &#8212; I tested it with a message James left me because Google&#8217;s translation went awry in a few spots. Since GVoice runs on Adobe AIR, it&#8217;s cross-platform so I can run it on either my Mac, my PC or a Linux box. While I could just leave a tab open in my browser for Google Voice, I like this standalone implementation better. It refreshes the Inbox every minute, so I&#8217;m always up to date on my voicemails and text messages without having to look at my phone. Of course, I can send texts from it or initiate a call to a contact from one of my two phones, as well. <a href="http://www.mikechambers.com/blog/2008/11/13/growl-support-for-adobe-air-applications/">Developers started to add Growl support to Adobe AIR last November</a>, so a future version of GVoice <em>could</em> support instant notifications of messages, too.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48081&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/26/google-voice-app-adobe-air/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/gvoice.jpg?w=193" medium="image">
			<media:title type="html">gvoice</media:title>
		</media:content>
	</item>
		<item>
		<title>Update Your Netbook&#8217;s Look and Feel For Free With XPize</title>
		<link>http://jkontherun.com/2009/07/26/update-your-netbooks-look-and-feel-for-free-with-xpize/</link>
		<comments>http://jkontherun.com/2009/07/26/update-your-netbooks-look-and-feel-for-free-with-xpize/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:42:59 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[netbooks]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=40614</guid>
		<description><![CDATA[That shiny, new netbook you&#8217;re using does everything you want it to do, but Windows XP is definitely showing its age with the old-school interface. What you need is a free utility that adds lots of features with updated graphics. That&#8217;s where XPize comes in, as it adds lots of pretty bells and whistles.
XPize is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=40614&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>That shiny, new netbook you&#8217;re using does everything you want it to do, but Windows XP is definitely showing its age with the old-school interface. What you need is a free utility that adds lots of features with updated graphics. That&#8217;s where <a href="http://www.xpize.net/">XPize</a> comes in, as it adds lots of pretty bells and whistles.</p>
<p>XPize is the product of a project run by volunteer developers, and it updates many of the UI elements in Windows XP to make them look fresher. It adds a number of nice visual styles that don&#8217;t change Windows XP; they just make it look more modern. It is perfect for netbooks, most of which run XP. Give it a try if you want to spruce up that old XP interface. There is also a <a href="http://www.vizeos.net/">Vize</a> for you Vista users, and the group plans a Sevenize once Windows 7 is released.</p>
<p><a href="http://jkontherun.files.wordpress.com/2009/07/xpize-desktop.jpg"><img class="size-medium wp-image-40615 alignnone" title="XPize desktop" src="http://jkontherun.files.wordpress.com/2009/07/xpize-desktop.jpg?w=300&#038;h=225" alt="XPize desktop" width="300" height="225" /></a></p>
<p>(via <a href="http://www.istartedsomething.com/20090727/xpize-masks-xp-ui-quirks-sevenize-to-come/">I Started Something</a>)</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=40614&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/07/26/update-your-netbooks-look-and-feel-for-free-with-xpize/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/07/xpize-desktop.jpg?w=300" medium="image">
			<media:title type="html">XPize desktop</media:title>
		</media:content>
	</item>
		<item>
		<title>Add a Battery Meter to Your Cursor</title>
		<link>http://jkontherun.com/2009/07/14/add-a-battery-meter-to-your-cursor/</link>
		<comments>http://jkontherun.com/2009/07/14/add-a-battery-meter-to-your-cursor/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:01:05 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=40018</guid>
		<description><![CDATA[Phil Ferris, our man in Cornwall, England, got the jump on me today. I normally read Business Hacks during my daily routine, but Phil beat me to it. Of course, he&#8217;s several time zones ahead, so I&#8217;m going to have to visit him and have a local RSS reading challenge soon.  
Phil pointed out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=40018&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://jkontherun.files.wordpress.com/2009/07/battcursor.jpg"><img class="alignright size-full wp-image-40021" title="battcursor" src="http://jkontherun.files.wordpress.com/2009/07/battcursor.jpg?w=120&#038;h=50" alt="battcursor" width="120" height="50" /></a>Phil Ferris, <a href="http://lowjib7.blogspot.com/">our man in Cornwall</a>, England, got the jump on me today. I normally read Business Hacks during my daily routine, but Phil beat me to it. Of course, he&#8217;s several time zones ahead, so I&#8217;m going to have to visit him and have a local RSS reading challenge soon. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Phil pointed out another useful battery meter utility, and since I&#8217;ve been taking a closer look at Windows 7 on my UMPC (more on that later), the timing is perfect. I&#8217;m always looking at different battery meters because I like to auto-hide the Windows taskbar on the small screen. That, in turn, hides the native battery icon in the Windows system tray. <a href="http://blogs.bnet.com/businesstips/?p=4308">Business Hacks thinks that BattCursor could work</a> for folks like me. The free app adds your remaining battery level percentage to the cursor on your screen.</p>
<p>That might sound annoying, but you can customize the transparency level of the notification. And your cursor can be configured to turn yellow or red when the battery level gets close to the critical level. The software can even turn your Aero Glass windows yellow or red as you approach a low battery level. The BattCursor devs say this uses an undocumented feature of Windows, so that function could disappear. As your battery levels decline, the utility can auto-dim your screen and disable Aero Glass in order to save a wee bit more juice.</p>
<p><a href="http://en.battcursor.net/details.aspx">BattCursor</a> runs on Microsoft Windows Vista and 7, at least up to the Release Candidate of the latter. Thanks, Phil!</p>
<p><a href="http://jkontherun.files.wordpress.com/2009/07/battcursor-config.jpg"><img class="aligncenter size-full wp-image-40022" title="battcursor-config" src="http://jkontherun.files.wordpress.com/2009/07/battcursor-config.jpg?w=500&#038;h=183" alt="battcursor-config" width="500" height="183" /></a></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=40018&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/07/14/add-a-battery-meter-to-your-cursor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/07/battcursor.jpg" medium="image">
			<media:title type="html">battcursor</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/07/battcursor-config.jpg" medium="image">
			<media:title type="html">battcursor-config</media:title>
		</media:content>
	</item>
		<item>
		<title>Carry VLC in Your Pocket to Enjoy Portable Media on Any PC</title>
		<link>http://jkontherun.com/2009/07/08/carry-vlc-in-your-pocket-to-enjoy-portable-media-on-any-pc/</link>
		<comments>http://jkontherun.com/2009/07/08/carry-vlc-in-your-pocket-to-enjoy-portable-media-on-any-pc/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:50:46 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[audio stuff]]></category> <category><![CDATA[cool stuff]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=39609</guid>
		<description><![CDATA[So maybe you&#8217;re not ready for a web-based operating system but you still like to flit from computer to computer. That&#8217;s great for hitting up the web but not always so great for playing media files. Sure, if you&#8217;re sticking with Flash-based vids or a common file format, you&#8217;re likely in the clear. But you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=39609&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://jkontherun.files.wordpress.com/2009/07/vlc_portable_small.png"><img class="alignright size-full wp-image-39610" title="vlc_portable_small" src="http://jkontherun.files.wordpress.com/2009/07/vlc_portable_small.png?w=200&#038;h=167" alt="vlc_portable_small" width="200" height="167" /></a>So maybe you&#8217;re not ready for a web-based operating system but you still like to flit from computer to computer. That&#8217;s great for hitting up the web but not always so great for playing media files. Sure, if you&#8217;re sticking with Flash-based vids or a common file format, you&#8217;re likely in the clear. But you can&#8217;t expect <em>every</em> major codec installed on every PC you come across, can you? <a href="http://lifehacker.com/5310074/vlc-portable-10-puts-multi+format-playing-on-thumb-drives">Lifehacker</a> says that with <a href="http://portableapps.com/apps/music_video/vlc_portable">VLC Media Player Portable</a>, you don&#8217;t have to.</p>
<p>The highly flexible media application is part of the Portable Apps suite, which means you can carry VLC on a flash drive in your pocket. The download is 20MB, but will only take up to 37MB on your flash drive. The portable version has may of the same features as the latest desktop version and supports MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg and many other media formats.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=39609&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/07/08/carry-vlc-in-your-pocket-to-enjoy-portable-media-on-any-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/07/vlc_portable_small.png" medium="image">
			<media:title type="html">vlc_portable_small</media:title>
		</media:content>
	</item>
		<item>
		<title>ConveyThis for Android: Simple Translator in Your Phone</title>
		<link>http://jkontherun.com/2009/06/22/conveythis-for-android-simple-translator-in-your-phone/</link>
		<comments>http://jkontherun.com/2009/06/22/conveythis-for-android-simple-translator-in-your-phone/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:52:02 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Android]]></category> <category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[Smartphones]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=38441</guid>
		<description><![CDATA[Travelers know that trips abroad can go much smoother when you can convey your needs in the local language. Phrase books have been popular for years but an electronic version that sits in your phone would be just the ticket. ConveyThis, which offers simple translation into 40 languages, has just been released for the Android [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=38441&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Travelers know that trips abroad can go much smoother when you can convey your needs in the local language. Phrase books have been popular for years but an electronic version that sits in your phone would be just the ticket. <a href="http://www.intomobile.com/2009/06/21/conveythis-translator-hits-the-android-market.html">ConveyThis</a>, which offers simple translation into 40 languages, has just been released for the Android platform.</p>
<p>The free program offers on-the-go translation of simple words and phrases. The translated phrase appears on the screen and can be played in audio with the tap of a button. Having a translator in your pocket can turn a difficult situation into a good one and the program is free, so trying it out is simple.</p>
<p><img class="alignnone size-medium wp-image-38440" title="androidapp1" src="http://jkontherun.files.wordpress.com/2009/06/androidapp1.jpg?w=300&#038;h=248" alt="androidapp1" width="300" height="248" /></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=38441&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/06/22/conveythis-for-android-simple-translator-in-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/06/androidapp1.jpg?w=300" medium="image">
			<media:title type="html">androidapp1</media:title>
		</media:content>
	</item>
		<item>
		<title>Freeware Analyzes Music BPM, Updates ID3 Tags</title>
		<link>http://jkontherun.com/2009/06/18/freeware-analyzes-music-bpm-updates-id3-tags/</link>
		<comments>http://jkontherun.com/2009/06/18/freeware-analyzes-music-bpm-updates-id3-tags/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:09:23 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[audio stuff]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=38287</guid>
		<description><![CDATA[Well, that 32 GB iPhone 3G S is arriving tomorrow, which will hold all of my music and then some. Now I can finally take every tune with me when I run. Yes, I admit the sacrilege: I run with my iPhone&#8230;miles at a time. A smaller, flash-based digital audio player would probably better suit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=38287&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://jkontherun.files.wordpress.com/2009/06/mixmeister-bpm.jpg"><img class="alignright size-medium wp-image-38288" title="mixmeister-bpm" src="http://jkontherun.files.wordpress.com/2009/06/mixmeister-bpm.jpg?w=210&#038;h=97" alt="mixmeister-bpm" width="210" height="97" /></a>Well, that 32 GB iPhone 3G S is arriving tomorrow, which will hold all of my music and then some. Now I can finally take every tune with me when I run. Yes, I admit the sacrilege: I <strong>run</strong> with my iPhone&#8230;miles at a time. A smaller, flash-based digital audio player would <em>probably</em> better suit my lifestyle, but I take advantage of device convergence when it makes sense. So the larger iPhone solves all of my problems, right? Wrong&#8230;I really need to make some playlists based on the BPM, or Beats Per Minute.</p>
<p><a href="http://lifehacker.com/5295594/bpm-analyzer-calculates-the-bpm-of-your-music-adds-tags">Lifehacker</a> must have sensed my immediate need because they mentioned the free <a href="http://www.mixmeister.com/bpmanalyzer/bpmanalyzer.asp">MixMeister BPM Analyzer for Windows and Mac</a> today. The software is really meant for the DJ scene, but BPM means the same to DJs and runners, so I grabbed it. You just drop tracks or whole folders in and the software will analyze the music to figure the BPM. I have one or two iTunes DRM-protected albums and it didn&#8217;t work on those, but all of my other music looks supported. MixMeister updates the ID3 tags of the files, too, although I had to do a &#8220;Get Info&#8221; on my music files to see the change take place. That feature should help me make a few smart playlists for various workouts. After this, I might have to splurge for one of the Nike+ sensors for tracking data since the new iPhone supports it. Wow, the hardest part of my workout will just be the <strong>running</strong> part after all this tech. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=38287&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/06/18/freeware-analyzes-music-bpm-updates-id3-tags/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/06/mixmeister-bpm.jpg?w=300" medium="image">
			<media:title type="html">mixmeister-bpm</media:title>
		</media:content>
	</item>
		<item>
		<title>CardStar: A Better Way to Get Reward Cards Into an iPhone</title>
		<link>http://jkontherun.com/2009/06/04/cardstar-a-better-way-to-get-reward-cards-into-an-iphone/</link>
		<comments>http://jkontherun.com/2009/06/04/cardstar-a-better-way-to-get-reward-cards-into-an-iphone/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:59:52 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[iPhone]]></category> <category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=37144</guid>
		<description><![CDATA[Do you carry barcoded merchant &#8220;Reward Cards&#8221; with you when you shop? I used to attach the mini versions to my keychain but I had too many: Borders, Barnes &#38; Noble, Giant and several more. Of course, when I removed them from the keychain, they were never with me when I was shopping at my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=37144&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-37148" href="http://jkontherun.com/2009/06/04/cardstar-a-better-way-to-get-reward-cards-into-an-iphone/cardstar/"><img class="alignright size-medium wp-image-37148" title="cardstar" src="http://jkontherun.files.wordpress.com/2009/06/cardstar.jpg?w=208&#038;h=300" alt="cardstar" width="208" height="300" /></a>Do you carry barcoded merchant &#8220;Reward Cards&#8221; with you when you shop? I used to attach the mini versions to my keychain but I had too many: Borders, Barnes &amp; Noble, Giant and several more. Of course, when I removed them from the keychain, they were never with me when I was shopping at my favorite locations, so I never got the &#8220;rewards.&#8221; <em>Sometimes</em> the store will try to find my account by phone number, but that&#8217;s hit or miss.</p>
<p>For a while, I tried to use my iPhone camera to capture and carry the barcodes around, but it&#8217;s just not suited for close-up, detailed photos. I&#8217;d say I had a 50 percent or so success rate with that method.</p>
<p><a href="http://consumerist.com/5278161/put-all-your-rewards-cards-on-your-iphone-with-cardstar">The Consumerist</a> just made mention of <a href="http://www.mycardstar.com/">CardStar</a>, which you can find <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301460311">in the iTunes App Store</a>. It&#8217;s currently free, but only for a limited time, so I just nabbed it. At some point, it will cost 99 cents, which I still think is a bargain. CardStar doesn&#8217;t need the barcode image from your reward cards. Instead, you simply enter the numbers from your card and CardStar creates the barcode for you. It makes for a much cleaner look and should be easily readable when at the store. CardStar includes support for over 190 merchants, and you can add your own using the Advanced features.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=37144&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/06/04/cardstar-a-better-way-to-get-reward-cards-into-an-iphone/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/06/cardstar.jpg?w=208" medium="image">
			<media:title type="html">cardstar</media:title>
		</media:content>
	</item>
		<item>
		<title>Skyfire Mobile Browser Hits the Big 1.0</title>
		<link>http://jkontherun.com/2009/05/27/skyfire-mobile-browser-hits-the-big-1-0/</link>
		<comments>http://jkontherun.com/2009/05/27/skyfire-mobile-browser-hits-the-big-1-0/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:53:53 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Freeware of the Moment]]></category> <category><![CDATA[Smartphones]]></category> <category><![CDATA[Web]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=36443</guid>
		<description><![CDATA[Hoping to take mobile web browsing to new places, Skyfire finally goes gold with the release of version 1.0. The browser has been in beta form for some time, but has impressed us nonetheless. Today, anyone with a Windows Mobile (touchscreen or not) or supported Symbian S60 device can download the application for a richer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=36443&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://jkontherun.files.wordpress.com/2009/05/hulu_htc_touch-jpg.jpeg"><img class="size-medium wp-image-36446 alignright" title="hulu_htc_touch.jpg" src="http://jkontherun.files.wordpress.com/2009/05/hulu_htc_touch-jpg.jpeg?w=191&#038;h=300" alt="hulu_htc_touch.jpg" width="191" height="300" /></a>Hoping to take mobile web browsing to new places, <a href="http://www.skyfire.com">Skyfire</a> finally goes gold with the release of version 1.0. The browser has been in beta form for some time, but has impressed us nonetheless. Today, anyone with a Windows Mobile (touchscreen or not) or supported Symbian S60 device can download the application for a richer Internet experience.</p>
<p>Richer in what way, you ask? Skyfire supports Flash 10 and Silverlight 2.0, so you can get your YouTube and Hulu on, to name just a few sites that are often taboo on handset browsers. And the Skyfire folks added a real-time activity wall recently, too. With it, you can find all of your favorite RSS feeds, Twitter updates and Facebook statuses.</p>
<p>Have a look at the new version, demonstrated by Skyfire&#8217;s CEO, Nitin Bhandari, and tell me you don&#8217;t want to download this app.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kESdESjyOdA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/kESdESjyOdA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=36443&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/05/27/skyfire-mobile-browser-hits-the-big-1-0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/05/hulu_htc_touch-jpg.jpeg?w=191" medium="image">
			<media:title type="html">hulu_htc_touch.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Thought My SD Card Was Hosed; a Free Utility Proved Me Wrong</title>
		<link>http://jkontherun.com/2009/05/23/sd-memory-card-formatter/</link>
		<comments>http://jkontherun.com/2009/05/23/sd-memory-card-formatter/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:20:27 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
