<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jkOnTheRun &#187; mobile</title>
	<atom:link href="http://jkontherun.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Tue, 17 Nov 2009 00:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='jkontherun.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/69b0559abb63501d2df275d1fcbd98a5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>jkOnTheRun &#187; mobile</title>
		<link>http://jkontherun.com</link>
	</image>
			<item>
		<title>Mobilize 09: Live Coverage</title>
		<link>http://jkontherun.com/2009/09/10/mobilize-09-live-coverage/</link>
		<comments>http://jkontherun.com/2009/09/10/mobilize-09-live-coverage/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:50:48 +0000</pubDate>
		<dc:creator>Edit Staff</dc:creator>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=43640</guid>
		<description><![CDATA[Today we will be coming to you live from Mission Bay Conference Center in San Francisco with coverage of the GigaOM Network&#8217;s second annual conference devoted to all things mobile, Mobilize 09. Kevin will be Master of Ceremonies, Katie Fehrenbacher and Liz Gannes will be live-blogging the panels and keynotes, while Jennifer Martinez and James [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=43640&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-43652" title="JDD090910-mobilize-D71_2592" src="http://jkontherun.files.wordpress.com/2009/09/jdd090910-mobilize-d71_25923.jpg?w=150&#038;h=99" alt="JDD090910-mobilize-D71_2592" width="150" height="99" />Today we will be coming to you live from Mission Bay Conference Center in San Francisco with coverage of the GigaOM Network&#8217;s second annual conference devoted to all things mobile, <a href="http://events.gigaom.com/mobilize/09/">Mobilize 09</a>. Kevin will be Master of Ceremonies, Katie Fehrenbacher and Liz Gannes will be live-blogging the panels and keynotes, while Jennifer Martinez and James will be interviewing the panelists and speakers offstage. You can <a href="http://www.livestream.com/gigaomtv">click here</a> for a live video stream as well as access the archives of each session. Enjoy!</p>
<p>Live-blogged stories from the show:</p>
<li><a href="http://gigaom.com/2009/09/10/mobilize-intel-wants-to-mobilize-the-web/">Intel Wants to to Mobilize the Web</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-how-to-get-users-to-pay-for-mobile-apps/">How Apple Is Helping Mobile Developers Make Money </a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-the-dawn-of-location-aware-mobile-ads/">The Dawn of Location-Aware Mobile Ads </a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-motorola-unveils-first-android-phone-the-cliq/">Motorola Unveils Its First Android Phone, the Cliq</a></li>
<li><a href="http://gigaom.com/2009/09/10/hands-on-motorolas-first-android-phone/">Hands-on: Motorola&#8217;s First Android Phone</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-sanjay-jha-and-andy-rubin-bring-the-web-to-your-pocket/">Sanjay Jha and Andy Rubin Bring the Web to Your Pocket</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-dont-neglect-the-network/">Don&#8217;t Neglect the Network</a></li>
<li><a href="http://gigaom.com/2009/09/10/whats-next-for-the-netbook-market/">What&#8217;s Next for the Netbook Market?</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-the-future-of-qualcomm-in-a-post-3g-world/">Qualcomm&#8217;s Future in a Post-3G World</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-user-researchers-peer-into-the-future-of-the-mobile-web/">User Researchers Peer Into the Future of the Mobile Web</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-for-t-mobile-its-about-openness-and-android/">For T-Mobile, It&#8217;s About Openness and Android</a></li>
<li><a href="http://gigaom.com/2009/09/10/inq-to-make-android-phones/">INQ to Make Android Phones</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-the-browser-as-the-unifier/">The Browser As the Unifier </a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-hp-labs-wants-to-harness-attention-with-apps/">HP Labs Wants to Harness Attention With Apps</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-mits-nextlab-seeks-to-help-developing-countries-through-mobile-tech/">MIT&#8217;s NextLabs Seeks to Help Developing Countries Through Mobile Tech</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-will-mobile-investments-return-next-year/">Will Mobile Investments Return Next Year?</a></li>
<li><a href="http://gigaom.com/2009/09/10/mobilize-10-mobile-startups-launch/">10 Mobile Startups Launch</a></li>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=43640&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/09/10/mobilize-09-live-coverage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65931a4a2bb15992725d0a00d2e5f8eb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gigaomeditor</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/09/jdd090910-mobilize-d71_25923.jpg?w=150" medium="image">
			<media:title type="html">JDD090910-mobilize-D71_2592</media:title>
		</media:content>
	</item>
		<item>
		<title>Foxit eSlick- cheaper ebook reader alternative</title>
		<link>http://jkontherun.com/2008/12/19/foxit-eslick-cheaper-ebook-reader-alternative/</link>
		<comments>http://jkontherun.com/2008/12/19/foxit-eslick-cheaper-ebook-reader-alternative/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:53:31 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[ebooks]]></category> <category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">http://jkontherun.com/2008/12/19/foxit-eslick-cheaper-ebook-reader-alternative/</guid>
		<description><![CDATA[Foxit Software are the folks behind Foxit Reader, a free PDF reader that is a great alternative to the standard Adobe Reader.  The folks at Foxit know text file conversion and formats and in a surprising twist are going to introduce an electronic ebook reader in January.
The eSlick will be short on bells and whistles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26692&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-26691" title="foxit-eslick" src="http://jkontherun.files.wordpress.com/2008/12/foxit-eslick.jpg?w=358&#038;h=249" alt="foxit-eslick" width="358" height="249" />Foxit Software are the folks behind <a href="http://jkontherun.com/2008/11/28/foxit-adds-more/">Foxit Reader</a>, a free PDF reader that is a great alternative to the standard Adobe Reader.  The folks at Foxit know text file conversion and formats and in a surprising twist are going to introduce an electronic ebook reader in January.</p>
<p>The <a href="http://www.foxitsoftware.com/ebook/index.php">eSlick</a> will be short on bells and whistles but it will only set you back $229 in January and $259 shortly after that.  It&#8217;s a simple device with a built-in MP3 player, 128 MB of memory, SD slot (2 GB card included) and a 600 x 800 screen.  It appears to only read PDF files and Foxit is including software to facilitate creating your own PDF files to put on the eSlick.</p>
<p><strong>Full specs:</strong></p>
<p>Screen:6&#8243; E Ink® Vizplex screen 600 x 800 pixel resolution at 166 dpi, 4-level gray scale<br />
Size: 7.4&#8243; x 4.7&#8243; x 0.4&#8243; (188×118×9.2mm)<br />
Weight: 6.4 ounces (180g) battery included<br />
Color: Black/Gray/White<br />
Connectivity: USB2.0<br />
Operating System: Embedded Linux<br />
Supported Formats:<br />
-  eBook Formats: PDF, TXT, Any printable document(after converted to PDF using included software)<br />
-  Sound Formats: MP3<br />
Internal Memory: 128MB<br />
Storage Memory: SD Card (2GB included. Supports up to 4GB)</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26692&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/19/foxit-eslick-cheaper-ebook-reader-alternative/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/foxit-eslick.jpg" medium="image">
			<media:title type="html">foxit-eslick</media:title>
		</media:content>
	</item>
		<item>
		<title>This week at Mobile Tech Manor #21- multi-touch in Vista</title>
		<link>http://jkontherun.com/2008/12/19/this-week-at-mobile-tech-manor-21-multi-touch-in-vista/</link>
		<comments>http://jkontherun.com/2008/12/19/this-week-at-mobile-tech-manor-21-multi-touch-in-vista/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:35:58 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Mobile Tech Manor]]></category> <category><![CDATA[Uncategorized]]></category> <category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=26651</guid>
		<description><![CDATA[This week saw big changes in the gear at Mobile Tech Manor (MTM) and the freeing up of a lot of desk space.  I played around with getting multi-touch to work in Vista and have created a great work scheme using Parallels on the MacBook.  Come on in and share my week with me.

Bye bye [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26651&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-26650" title="mobile-tech-manor-large-22" src="http://jkontherun.files.wordpress.com/2008/12/mobile-tech-manor-large-22.jpg?w=128&#038;h=62" alt="mobile-tech-manor-large-22" width="128" height="62" />This week saw big changes in the gear at Mobile Tech Manor (MTM) and the freeing up of a lot of desk space.  I played around with getting multi-touch to work in Vista and have created a great work scheme using Parallels on the MacBook.  Come on in and share my week with me.</p>
<p><span id="more-26651"></span></p>
<p><strong>Bye bye MacBook Pro</strong></p>
<p>The office cleanup has continued for the past few weeks with the biggest change so far happening this week.  I sold the 17-inch MacBook Pro which has been my main desktop system for almost two years and have settled on the new aluminum MacBook as both my main &#8220;desktop&#8221; system and my mobile computer.  It takes up so little space on the desk yet provides a great platform for doing my work each day.</p>
<p>When I need to go mobile I simply unplug the external speakers (Harmon Kardon) and the MagSafe power cord and off I go.  It&#8217;s already become much easier with no worries about keeping multiple systems in sync.  Since removing the MacBook Pro from the rotation I am using the Apple wireless keyboard and wireless Mighty Mouse when at the desk.  Both of those are of the Bluetooth variety.</p>
<p><strong>Hello MacBook</strong></p>
<p>I have run into some issues with this Bluetooth usage that research shows others are seeing too.  It seems to have been introduced in the recent OS X update to 10.5.6 and affects MacBooks.  Bluetooth has a tendency to disappear completely requiring a PRAM/ NVRAM reset which restores it.  It may not be very widespread but it&#8217;s hit me once already.</p>
<p>I ordered and canceled one of the new Apple 24-inch Cinema Displays since the MacBook&#8217;s 13-inch screen is not big enough for extended work sessions at the desk.  I canceled it since it was back ordered and the more I thought about it the harder it was to justify paying almost $1,000 for an external monitor.  Sure it has a lot of other benefits when paired with a MacBook but the timing right before the holidays was not good for that kind of expenditure.</p>
<p>I am going to use just the MacBook for a while and get a feel for how big an external monitor I really need and if I think a third party monitor would make more financial sense.  We&#8217;ll see how it goes with just a small screen, so far it&#8217;s OK but I&#8217;m sure it will grow old quickly.</p>
<p><strong>Spaces- the place to be</strong></p>
<p>Having such a small screen has caused me to experiment with ways to display a lot of information in a small space.  OS X has Spaces which is just a virtual desktop manager with some nice touches so that&#8217;s where I started.  I am currently using Spaces with just two desktops or &#8220;spaces&#8221; defined side by side and it&#8217;s working well.</p>
<p>I have been running Vista Ultimate in a Parallels virtual machine every day or two to access Google Chrome, Internet Explorer and OneNote which is working very well on the MacBook.  I have settled on running Vista in a full-screen window since the screen is so small and I&#8217;ve been running that by itself in &#8220;Space 2&#8243; in Spaces.  I run OS X normally in Space 1 and use Option-right arrow to toggle between the two OSes which happens instantly.  This is a great way to run two different machines on the same system and have the benefit of each having their own full screen.  It blows me away how well this is working.</p>
<p><strong>Multi-touch in Vista, yes you can</strong></p>
<p>Since I have been spending more time in Vista lately I found I missed the ability to use the OS X multi-touch gestures to easily do things.  They work great in the OS X desktop but are gone in Vista as you would expect.  Not one to sit and accept that I have started playing with getting the multi-touch stuff working in Vista with some degree of success.</p>
<p>I shared in a past column about the<a href="http://jkontherun.com/2008/11/25/freeware-of-t-1-8/"> free utility MultiClutch</a> on the Mac that lets me configure multi-touch gestures for any Mac program.  This has let me streamline Firefox on the Mac to be a wonderful environment and I decided it would be worth a try to use it in Parallels to control Vista.</p>
<p>I have a few basic things working, I can do the pinch zooming in Vista Photo Gallery which is pretty cool to see in action.  The problem I am faced with is how individual Vista applications have their own keystrokes to invoke actions and OS X only sees the Vista environment as one big Parallels program.  I&#8217;m still playing with this though and I feel pretty sure I can get a fair bit of multi-touch goodness for Vista this way.  More on this as it unfolds.</p>
<p><strong>eBook of the week</strong></p>
<p>The ebook this week has hero Dirk Pitt continuing his antics of spoiling terrorist activities.  It is <a href="http://www.amazon.com/Valhalla-Rising-Dirk-Pitt-Adventures/dp/039914787X">Valhalla Rising by Clive Cussler</a> and it has been very entertaining so far.  I am enjoying it and find it amusing in every one of the Dirk Pitt series how Cussler always finds a way to put himself in each book.  Fun stuff.</p>
<p><strong>A bit of fun</strong></p>
<p>Today is the tenth anniversary of our marriage and my bride gave me the coolest present ever.  She commisioned a cartoonist to draw a piece of work based on a photo and description of what I do.  It&#8217;s a one-of-a-kind sketch and while this photo is not very good here&#8217;s what he came up with:</p>
<p><img class="alignnone size-full wp-image-26662" title="photo2" src="http://jkontherun.files.wordpress.com/2008/12/photo2.jpg?w=500&#038;h=375" alt="photo2" width="500" height="375" /></p>
<p>Thanks babe!</p>
<p><strong>Holidays are coming</strong></p>
<p>That&#8217;s it for this week before the holidays are here in full swing.  The time seems so short with holiday planning and events alongside the CES trip looming in just a few weeks.  I&#8217;m going to San Francisco a few days after the CES trip so things are popping right now.  Enjoy your week and come back next week and we&#8217;ll do this again.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26651&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/19/this-week-at-mobile-tech-manor-21-multi-touch-in-vista/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/mobile-tech-manor-large-22.jpg?w=128" medium="image">
			<media:title type="html">mobile-tech-manor-large-22</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/photo2.jpg" medium="image">
			<media:title type="html">photo2</media:title>
		</media:content>
	</item>
		<item>
		<title>T-Mobile to end handset upgrade fees</title>
		<link>http://jkontherun.com/2008/12/18/t-mobile-to-end-handset-upgrade-fees/</link>
		<comments>http://jkontherun.com/2008/12/18/t-mobile-to-end-handset-upgrade-fees/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:59:45 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[mobile]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/2008/12/18/t-mobile-to-end-handset-upgrade-fees/</guid>
		<description><![CDATA[We are all too familiar with the early termination fees (ETFs) that US carriers charge which can be a few hundred dollars to let you exit your service contract.  What most people don&#8217;t realize is that some carriers have been charging a fee to upgrade customers to a new handset too.  It&#8217;s not a new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26606&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>We are all too familiar with the early termination fees (ETFs) that US carriers charge which can be a few hundred dollars to let you exit your service contract.  What most people don&#8217;t realize is that some carriers have been charging a fee to upgrade customers to a new handset too.  It&#8217;s not a new fee but something just doesn&#8217;t sit right with a service provider charging a fee to sell you a new handset which usually comes with a new contract.</p>
<p>T-Mobile agrees and has distributed a press release announcing that their $18 handset upgrade fee is now a thing of the past.  They will be happy with selling you expensive service and won&#8217;t charge you to get that gravy train started.  Let&#8217;s hope any other carriers still charging an upgrade fee feel the heat and stops too.   Does your carrier charge a fee and if so how much?</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26606&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/18/t-mobile-to-end-handset-upgrade-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>
	</item>
		<item>
		<title>Turn your Windows Mobile phone into a Blackberry</title>
		<link>http://jkontherun.com/2008/12/18/turn-your-windows-mobile-phone-into-a-blackberry/</link>
		<comments>http://jkontherun.com/2008/12/18/turn-your-windows-mobile-phone-into-a-blackberry/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:47:03 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Windows Mobile]]></category> <category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=26578</guid>
		<description><![CDATA[Blackberry addicts are so helplessly hooked on the devices that RIM realizes they need to provide some way to get the Blackberry experience on other platforms.  They have been working on the Blackberry Application Suite for months that is a virtual machine for the RIM OS that runs on the Windows Mobile platform.  Details about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26578&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-26579" title="bas-touch-pro" src="http://jkontherun.files.wordpress.com/2008/12/bas-touch-pro.jpg?w=300&#038;h=239" alt="bas-touch-pro" width="300" height="239" />Blackberry addicts are so helplessly hooked on the devices that RIM realizes they need to provide some way to get the Blackberry experience on other platforms.  They have been working on the Blackberry Application Suite for months that is a virtual machine for the RIM OS that runs on the Windows Mobile platform.  <a href="http://www.berryreview.com/2008/12/16/hot-blackberry-virtual-os-running-on-windows-mobile-htc-touch-pro-screencandy-aka-blackberry-application-suite/">Details about the suite </a>have surfaced along with some nice pictures and video of the BAS in action.</p>
<p>Why would RIM want to do this?  I&#8217;m not sure I can answer that although in theory it&#8217;s always a good thing to get your product on as many devices as possible.  It might be a good way to expose WinMo owners to the Blackberry way and create future Crackberries.  Whatever the reason it is definitely cool to see the HTC Touch Pro turned into a Blackberry, complete with touch screen.<span id="more-26578"></span></p>
<p>The Berry Review folks who&#8217;ve played with this claim that it is a near full implemtation of the Blackberry OS in a virtual machine which is quite a feat.  The user can toggle between the native Windows Mobile and Blackberry OSes which is awfully nice.  Here&#8217;s a complete feature list:</p>
<p>Features:</p>
<ul>
<li>BlackBerry Email including attachments</li>
<li>RIM Instant Message clients work Gtalk, Yahoo IM, AIM, Windows Live</li>
<li>Can send and receive PIN messages and BlackBerry Messenger</li>
<li>Supports BES sync of calendar, tasks, address book, &amp; memos</li>
<li>PIM/Email databases, unlike BB Connect, are separate. Thus you can have two Exchange accounts (one via WM, one via BES) syncing fully.</li>
<li>Browser works just like BlackBerry browser allowing or intranet access on BES</li>
<li>Integrates with the phone so you can make calls and all even from links on websites</li>
<li>Allows for caller ID in the phone application</li>
<li>You can access your windows mobile files from the BlackBerry OS though the opposite is not possible</li>
<li>You can easily switch between the BlackBerry and Windows Mobile OS</li>
<li>Supports easy switching between landscape and portrait view</li>
<li>It works with BIS 2.4+ or BES or both</li>
</ul>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26578&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/18/turn-your-windows-mobile-phone-into-a-blackberry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/bas-touch-pro.jpg?w=300" medium="image">
			<media:title type="html">bas-touch-pro</media:title>
		</media:content>
	</item>
		<item>
		<title>Why wait for Apple?  Create your own Hackintosh</title>
		<link>http://jkontherun.com/2008/12/17/why-wait-for-apple-create-your-own-hackintosh/</link>
		<comments>http://jkontherun.com/2008/12/17/why-wait-for-apple-create-your-own-hackintosh/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:55:24 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Mac]]></category> <category><![CDATA[mobile]]></category> <category><![CDATA[netbooks]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=26571</guid>
		<description><![CDATA[There is something about a small MacBook that gets everybody in a dither.  Since the appearance of the first netbook a bunch of smart folks have spent a lot of time getting OS X to work on them, even without Apple&#8217;s help.  Not that we approve of such antics, that one time that OS X [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26571&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-26572" title="geardiary_hackingtosh_05-500x375" src="http://jkontherun.files.wordpress.com/2008/12/geardiary_hackingtosh_05-500x375.jpg?w=300&#038;h=225" alt="geardiary_hackingtosh_05-500x375" width="300" height="225" />There is something about a small MacBook that gets everybody in a dither.  Since the appearance of the first netbook a bunch of smart folks have spent a lot of time getting OS X to work on them, even without Apple&#8217;s help.  Not that we approve of such antics, that one time that<a href="http://jkontherun.com/2008/09/22/enough-with-win/"> OS X got on Kevin&#8217;s netbook</a> was a real mystery as it just appeared overnight.  Honest.</p>
<p>Judie of Gear Diary is one of those smart people who just recently discovered OS X and has gone through a couple of MacBook Airs.  When a MSI Wind crossed her path recently she realized she missed OS X so she did what many others are doing, she <a href="http://www.geardiary.com/2008/12/17/the-creation-of-a-hackintosh/">created a Hackintosh</a>.  She&#8217;s detailed how she did it and lets us know how it&#8217;s working for her so check it out and see how she did it.  Take that, Apple.</p>
<p>UPDATE: credit where credit is due, just found out this conversion was done by Dan Cohen of Gear Diary.  Sorry folks.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26571&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/17/why-wait-for-apple-create-your-own-hackintosh/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/geardiary_hackingtosh_05-500x375.jpg?w=300" medium="image">
			<media:title type="html">geardiary_hackingtosh_05-500x375</media:title>
		</media:content>
	</item>
		<item>
		<title>Control your desktop with your iPhone with new LogMeIn Ignition</title>
		<link>http://jkontherun.com/2008/12/17/control-your-desktop-with-your-iphone-with-new-logmein-ignition/</link>
		<comments>http://jkontherun.com/2008/12/17/control-your-desktop-with-your-iphone-with-new-logmein-ignition/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:40:38 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[iPhone]]></category> <category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=26529</guid>
		<description><![CDATA[No matter how big a geek you are there is something remarkably cool about controlling your desktop computer from your phone.  LogMeIn has long been one of the premier providers of remote access software and services and they have just released LogMeIn Ignition for the iPhone.  This app lets you connect to a computer using [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26529&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-26533" title="logmein-iphone" src="http://jkontherun.files.wordpress.com/2008/12/logmein-iphone.jpg?w=200&#038;h=300" alt="logmein-iphone" width="200" height="300" />No matter how big a geek you are there is something remarkably cool about controlling your desktop computer from your phone.  LogMeIn has long been one of the premier providers of remote access software and services and they have just released <a href="http://click.LogMeIn-Inc.com/?qs=122a072557140719ef6baa446c82bee8f7ad25e528843967f5d1e8ad98d167e0">LogMeIn Ignition</a> for the iPhone.  This app lets you connect to a computer using the iPhone and interact with the desktop screen just like you were sitting right there.</p>
<p>Of course the screen is a lot smaller on the iPhone but LogMeIn squeezes it all to fit but lets you pinch and zoom to your heart&#8217;s delight.  I can see this as a boon to the IT professional who frequently needs to log onto someone&#8217;s computer to fix a problem.  LogMeIn Ignition also works on the iPod Touch.  You can pick this program up <a href="http://click.LogMeIn-Inc.com/?qs=08a4260b0b038e44c8bc453b9d191c683e9912412013e0dd1aa4985e7f244b8e">through the App Store</a> but it will set you back a cool $29.99 making it one of the most expensive iPhone apps we&#8217;ve seen.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=26529&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2008/12/17/control-your-desktop-with-your-iphone-with-new-logmein-ignition/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2008/12/logmein-iphone.jpg?w=200" medium="image">
			<media:title type="html">logmein-iphone</media:title>
		</media:content>
