<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jkOnTheRun &#187; SYN Straight News</title>
	<atom:link href="http://jkontherun.com/category/syn/syn-straight-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkontherun.com</link>
	<description>Using mobile devices since they weighed 30 lbs.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='jkontherun.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/69b0559abb63501d2df275d1fcbd98a5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>jkOnTheRun &#187; SYN Straight News</title>
		<link>http://jkontherun.com</link>
	</image>
			<item>
		<title>New Pogoplug Adds File Synchronization, More USB Ports</title>
		<link>http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/</link>
		<comments>http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:01:11 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Web]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=50829</guid>
		<description><![CDATA[Earlier this year, I got my hands on a Pogoplug. This small device aligns with my &#8220;personal cloud&#8221; theory by easily turning any USB drive into a hybrid device &#8212; data is available locally on the drive and remotely over the web. Today, Cloud Engines introduces the next-generation Pogoplug for $129, with availability in time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50829&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, <a href="http://jkontherun.com/2009/04/15/pogoplug-a-simple-way-to-share-data-in-your-personal-cloud/">I got my hands on a Pogoplug</a>. This small device aligns with my &#8220;personal cloud&#8221; theory by easily turning any USB drive into a hybrid device &#8212; data is available locally on the drive and remotely over the web. Today, Cloud Engines introduces the next-generation Pogoplug for $129, with availability in time for the holidays. This new version adds three more USB ports, bringing the total to four. That allows for the addition of multiple USB drives &#8212; traditional drives or flash memory-based &#8212; to your personal cloud. Along with easier sharing on Facebook, Twitter and MySpace, the new features supported include:</p>
<ul>
<li><strong>Automatically Synchronize Photos, Videos, Music and Other Selected Content </strong>&#8211; you can set Pogoplug to monitor drives for media so you don&#8217;t have to manually add the files. New content from iTunes, Windows Media Player and iPhoto is supported.</li>
<li><strong>Drag-and-Drop Music and Photo Slideshows </strong>&#8211; once you create a slide show with drag-and-drop, it&#8217;s easily sharable with anyone via the web, right through a browser.</li>
<li><strong>Easier Sharing with Pogoplug Address Book</strong> &#8212; after sharing your data with someone, Pogoplug remembers their contact information for future use, even if you remove the share.</li>
<li><strong>Global Search Across Multiple Drives and Pogoplugs</strong> &#8212; want to share data but you&#8217;re not sure which of your drives has it? Pogoplug can search all of them at one time. And if you have multiple Pogoplugs on the same account, it will even search across the devices.</li>
<li><strong>Organize Your Music, Photos and Videos</strong> &#8212; Music media is easier to browse with automatic displays sorted by album, artist and genre, complete with cover art. Video previews are shown live thumbnails.</li>
<li><strong>Play movies directly from </strong><a href="http://my.pogoplug.com/"><strong>my.pogoplug.com</strong></a><strong>, or even to the iPhone</strong> &#8212; Video streaming from a Pogoplug is supported on most cameras, video cameras and mobile phones. You can also share movies for viewing over the web or with an iPhone.</li>
</ul>
<p>All in all, this sounds like a solid step forward for the Pogoplug. Are there other options for these functions? Sure there are: Orb, Windows Home Server, various web storage and file synchronization services come to mind. But the ease of use and super-fast setup is what I found valuable in my testing of the original Pogoplug. It&#8217;s a product that doesn&#8217;t require any technical know-how of what&#8217;s going on &#8212; it simply works after the short setup. <a href="http://www.pogoplug.com/">Pogoplug</a> is now available for pre-order directly from Cloud Engines.</p>

<a href='http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/easiersharing_pogplug2_screenshot/' title='Easiersharing_Pogplug2_screenshot'><img width="150" height="104" src="http://jkontherun.files.wordpress.com/2009/11/easiersharing_pogplug2_screenshot.jpg?w=150&#038;h=104" class="attachment-thumbnail" alt="" title="Easiersharing_Pogplug2_screenshot" /></a>
<a href='http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/globalsearch_music_filter_screenshot/' title='GlobalSearch_Music_Filter_screenshot'><img width="150" height="93" src="http://jkontherun.files.wordpress.com/2009/11/globalsearch_music_filter_screenshot.jpg?w=150&#038;h=93" class="attachment-thumbnail" alt="" title="GlobalSearch_Music_Filter_screenshot" /></a>
<a href='http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/pogoplug2-rear/' title='Pogoplug2 Rear'><img width="150" height="64" src="http://jkontherun.files.wordpress.com/2009/11/pogoplug2-rear.jpg?w=150&#038;h=64" class="attachment-thumbnail" alt="" title="Pogoplug2 Rear" /></a>
<a href='http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/slideshows_pogoplug2/' title='Slideshows_Pogoplug2'><img width="150" height="82" src="http://jkontherun.files.wordpress.com/2009/11/slideshows_pogoplug2.jpg?w=150&#038;h=82" class="attachment-thumbnail" alt="" title="Slideshows_Pogoplug2" /></a>

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50829&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/20/new-pogoplug-adds-file-synchronization-more-usb-ports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>
	</item>
		<item>
		<title>Truphone Giving Free Calls on Thanksgiving</title>
		<link>http://jkontherun.com/2009/11/19/truphone-giving-free-calls-on-thanksgiving/</link>
		<comments>http://jkontherun.com/2009/11/19/truphone-giving-free-calls-on-thanksgiving/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:59:33 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[mobile tech]]></category> <category><![CDATA[Thanksgiving]]></category> <category><![CDATA[Truphone]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=50675</guid>
		<description><![CDATA[The U.S. Thanksgiving holiday is drawing nigh, and the folks at Truphone are giving free calls for the day in celebration of the giving spirit. The promotion runs on Thanksgiving day, Nov. 26, from 7 a.m. to 7 p.m. EST. All calls to a U.S. mobile or landline will be free to any caller if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50675&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-50677" title="thanksgiving_173_01" src="http://jkontherun.files.wordpress.com/2009/11/thanksgiving_173_01.jpg?w=300&#038;h=180" alt="" width="300" height="180" />The U.S. Thanksgiving holiday is drawing nigh, and the folks at <a href="http://www.truphone.com/">Truphone</a> are giving free calls for the day in celebration of the giving spirit. The promotion runs on Thanksgiving day, Nov. 26, from 7 a.m. to 7 p.m. EST. All calls to a U.S. mobile or landline will be free to any caller if made with the Truphone application.</p>
<blockquote><p><em>“Thanksgiving is a day when family and friends come together to celebrate and catch up across the U.S.”, said Geraldine Wilson, CEO of Truphone. “For those people who can’t get home for the holidays, often because distance is too much, a telephone call to let them know how they are is the next best thing. With this initiative, we are allowing people who can’t be together to catch up on this special day.&#8221;</em></p></blockquote>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50675&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/19/truphone-giving-free-calls-on-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/11/thanksgiving_173_01.jpg?w=300" medium="image">
			<media:title type="html">thanksgiving_173_01</media:title>
		</media:content>
	</item>
		<item>
		<title>BenQ Rolling out e-Book Reader in Asia &#8212; nReader</title>
		<link>http://jkontherun.com/2009/11/18/benq-rolling-out-e-book-reader-in-asia-nreader/</link>
		<comments>http://jkontherun.com/2009/11/18/benq-rolling-out-e-book-reader-in-asia-nreader/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:15:01 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[ebooks]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=50547</guid>
		<description><![CDATA[Yet another e-book device is coming to market &#8212; if you live in Taiwan, Japan or China, that is. Digitimes says BenQ is joining the ranks of Sony, Amazon and Barnes &#38; Noble, to name a few, by offering its own branded electronic book reader. Dubbed the nReader, it uses eInk technology for the 6&#8243; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50547&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_50556" class="wp-caption alignright" style="width: 250px"><a href="http://jkontherun.files.wordpress.com/2009/11/benq-nreader.jpg"><img class="size-medium wp-image-50556" title="benq-nreader" src="http://jkontherun.files.wordpress.com/2009/11/benq-nreader.jpg?w=240&#038;h=160" alt="" width="240" height="160" /></a><p class="wp-caption-text">Image Credit: Digitimes</p></div>
<p>Yet another e-book device is coming to market &#8212; if you live in Taiwan, Japan or China, that is. <a href="http://www.digitimes.com/news/a20091118PD209.html">Digitimes</a> says BenQ is joining the ranks of Sony, <a href="http://jkontherun.com/?s=kindle">Amazon</a> and <a href="http://jkontherun.com/?s=nook">Barnes &amp; Noble</a>, to name a few, by offering its own branded electronic book reader. Dubbed the nReader, it uses eInk technology for the 6&#8243; display, offers 2 GB of internal storage and can handle up to a 16 GB expansion card.</p>
<p>But &#8220;content is king,&#8221; as they say &#8212; and by content, I mean &#8220;supported formats.&#8221; The nReader is pretty bland in that regard: PDF, HTML and TXT are what&#8217;s expected to appear on that screen. Pics are viewable through standard formats and you can listen to MP3 tunes as well. Without wireless support or compatibility with ePub or any other major book-specific format, I don&#8217;t envision the 300,000 units sold in 2010 that BenQ sees. Watch for it to hit in January for around $280.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50547&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/18/benq-rolling-out-e-book-reader-in-asia-nreader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/11/benq-nreader.jpg?w=300" medium="image">
			<media:title type="html">benq-nreader</media:title>
		</media:content>
	</item>
		<item>
		<title>AT&amp;T Adds Netbooks to Subsidy Program, Lowers 200 MB 3G Plan Costs</title>
		<link>http://jkontherun.com/2009/11/16/att-adds-netbooks-to-subsidy-program-lowers-200-mb-3g-plan-costs/</link>
		<comments>http://jkontherun.com/2009/11/16/att-adds-netbooks-to-subsidy-program-lowers-200-mb-3g-plan-costs/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:45:24 +0000</pubDate>
		<dc:creator>Kevin C. Tofel</dc:creator>
		<category><![CDATA[Notebooks]]></category> <category><![CDATA[netbooks]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=50272</guid>
		<description><![CDATA[You can expect to see two more netbooks on store shelves when visiting AT&#38;T this holiday season. Later this month, both the Acer Aspire One and the Samsung Go will appear in the cellular carrier&#8217;s brick-and-mortar locations. They&#8217;ll also be available online at a netbook product page on AT&#38;T&#8217;s web site, which is already live. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50272&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-50284 alignright" title="att-subsdized-netbook" src="http://jkontherun.files.wordpress.com/2009/11/att-subsdized-netbook.jpg?w=210&#038;h=159" alt="att-subsdized-netbook" width="210" height="159" />You can expect to see two more netbooks on store shelves when visiting AT&amp;T this holiday season. Later this month,<a href="http://www.prnewswire.com/news-releases/att-unwraps-new-suite-of-3g-mobile-broadband-netbooks-for-holiday-season-70180912.html"> both the Acer Aspire One and the Samsung Go will appear in the cellular carrier&#8217;s brick-and-mortar locations</a>. They&#8217;ll also be available <a href="http://www.att.com/netbooks">online at a netbook product page on AT&amp;T&#8217;s web site</a>, which is already live. Both devices run Microsoft Windows 7 Starter Edition and are configured with an Intel Atom processor, 160 GB hard drive, integrated webcams and 1 GB of memory. The price for either is $199 after a promotional card rebate and requires a new 2-year data agreement. The standard 5 GB plan is $60 a month, but AT&amp;T is lowering the 200 MB plan cost to $35 a month from $40. Strangely, the AT&amp;T netbook site currently shows the Acer and a Dell Mini 10 for $149, along with a Lenovo S-10 for $99.</p>
<p>Although it&#8217;s been said <a href="http://gigaom.com/2009/11/02/carriers-and-netbooks-to-subsidize-or-not-to-subsidize/">many times</a> and <a href="http://pro.gigaom.com/2009/11/the-future-of-netbooks/">many ways</a> (GigaOM Pro, subscription required) &#8212; yes, I&#8217;m prepping for Christmas carols &#8212; that $199 netbook is really<a href="http://jkontherun.com/2008/12/12/acers-99-netboo/"> costing you much more due to the monthly data service</a>. If you don&#8217;t plan to use the netbook outside of the home or office where you have Wi-Fi, I wouldn&#8217;t recommend the purchase. In a more stationary case, you&#8217;re better off just buying a device at full price for $350 or $400 with no monthly fee. Having said that, I&#8217;m starting to wonder about the success, or failure, of notebook subsidies. I&#8217;d love to see some breakout numbers of how many netbooks are subsidized as opposed to how many are bought outright. I know that the subsidy model is a little more prominent outside of the U.S., but I don&#8217;t expect that sales of subsidized netbooks are very high here.</p>
<p>Do we have any readers that have bought or considered buying a subsidized netbook?</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=50272&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/11/16/att-adds-netbooks-to-subsidy-program-lowers-200-mb-3g-plan-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6cbb45abac59965c2626e40155358d1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Kevin C. Tofel</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/11/att-subsdized-netbook.jpg?w=300" medium="image">
			<media:title type="html">att-subsdized-netbook</media:title>
		</media:content>
	</item>
		<item>
		<title>ASUS Smartbook Confirmed for 2010 &#8212; Around $180</title>
		<link>http://jkontherun.com/2009/10/30/asus-smartbook-confirmed-for-2010-around-180/</link>
		<comments>http://jkontherun.com/2009/10/30/asus-smartbook-confirmed-for-2010-around-180/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:56:26 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Computing tech]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48687</guid>
		<description><![CDATA[The smartbook has been a category of devices that has been slow to appear since Qualcomm started pushing it earlier this year. The smartbook is basically the result of putting smartphone capability into a highly mobile notebook form. The idea is to have a highly mobile device with ubiquitous connectivity, at a price even cheaper [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48687&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-48691" title="asus-snapdragon" src="http://jkontherun.files.wordpress.com/2009/10/asus-snapdragon1.jpg?w=300&#038;h=264" alt="asus-snapdragon" width="300" height="264" />The smartbook has been a category of devices that has been slow to appear since Qualcomm started pushing it earlier this year. The smartbook is basically the result of putting smartphone capability into a highly mobile notebook form. The idea is to have a highly mobile device with ubiquitous connectivity, at a price even cheaper than that of netbooks. The smartbook will have a smartphone processor, like the Snapdragon, and an OS optimized for light computing. Kevin <a href="http://jkontherun.com/2009/10/26/so-where-are-all-the-smartbooks/">recently wondered</a> when the smartbooks would appear, and it turns out he might not have much longer to wait.</p>
<p>ASUS, creator of the EEE PC and thus the netbook craze, had embraced producing a smartbook at one time, only to back off from the possibility in subsequent statements. CEO Jerry Shen has ended the speculation, <a href="http://www.shanzai.com/index.php/market-mayhem/news/366-asus-to-launch-180-smartbook-q1-2010">saying</a> that the Taiwanese company will produce a smartbook for release in the first quarter of 2010, for a price equivalent to about $180.</p>
<p>The statement came during an investor conference in Taiwan, and Shen claimed that the ASUS smartbook device could be the &#8220;secret weapon&#8221; that helps ASUS recreate the peak reached with the original EEE PC release. ASUS had demonstrated a branded smartbook earlier this year at CompuTex (pictured right), but the device quickly disappeared from view and hasn&#8217;t been seen again.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48687&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/30/asus-smartbook-confirmed-for-2010-around-180/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/asus-snapdragon1.jpg?w=300" medium="image">
			<media:title type="html">asus-snapdragon</media:title>
		</media:content>
	</item>
		<item>
		<title>Droid Invasion Has Begun &#8212; Verizon Gets Android</title>
		<link>http://jkontherun.com/2009/10/28/droid-invasion-has-begun-verizon-gets-android/</link>
		<comments>http://jkontherun.com/2009/10/28/droid-invasion-has-begun-verizon-gets-android/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:11:15 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Android]]></category> <category><![CDATA[Phones]]></category> <category><![CDATA[Smartphones]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48405</guid>
		<description><![CDATA[Verizon has officially joined the Android party with the announcement of the Droid by Motorola. The Droid has a 3.7-inch touchscreen, delivering an unusual 854&#215;480 resolution. The phone is jam-packed with all of the usual components that a high-end phone must have these days:

EVDO Rev. A
GPS- Assisted and standalone
Removable memory- 16 GB
System memory- 512 MB
Removable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48405&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-48421" title="Droid by Motorola Front Open VZW Eye" src="http://jkontherun.files.wordpress.com/2009/10/droid-by-motorola-front-open-vzw-eye.jpg?w=300&#038;h=238" alt="Droid by Motorola Front Open VZW Eye" width="300" height="238" />Verizon has officially joined the Android party with the announcement of the <a href="http://droiddoes.com">Droid</a> by Motorola. The Droid has a 3.7-inch touchscreen, delivering an unusual 854&#215;480 resolution. The phone is jam-packed with all of the usual components that a high-end phone must have these days:</p>
<ul>
<li>EVDO Rev. A</li>
<li>GPS- Assisted and standalone</li>
<li>Removable memory- 16 GB</li>
<li>System memory- 512 MB</li>
<li>Removable battery</li>
<li>Wi-Fi</li>
<li>5 MP Camera- DVD quality video recording supported</li>
<li>Slide-out QWERTY keyboard</li>
<li>Onscreen virtual keyboard</li>
<li>Android 2.0</li>
</ul>
<p><a href="http://jkontherun.files.wordpress.com/2009/10/droid-2-0.jpg"><img class="alignright size-medium wp-image-48422" title="Droid 2.0" src="http://jkontherun.files.wordpress.com/2009/10/droid-2-0.jpg?w=173&#038;h=300" alt="Droid 2.0" width="173" height="300" /></a>The Droid will have the standard 3-screen home screen that Android provides but will be augmented by widgets from Verizon for user customization. It will support Exchange email out of the box, in addition to POP3 and IMAP. All of the expected Google apps are present and accounted for: Maps, Latitude, Talk, Voice Search, Gmail and Calendar. Verizon is also shipping the Droid with these apps: Corporate Calendar, Amazon MP3, Gallery, Music, Visual Voice Mail, Android Market and YouTube.</p>
<p>Droid is the first phone to feature the new <a href="http://gigaom.com/2009/10/28/google-fires-another-shot-at-carriers-with-google-maps-navigation/">Google Maps Navigation</a>, offering free turn-by-turn navigation in Google Maps. The phone will be available Nov. 6 for $199 with a 2-year contract. This price is after a mail-in rebate of $100.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48405&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/28/droid-invasion-has-begun-verizon-gets-android/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/droid-by-motorola-front-open-vzw-eye.jpg?w=300" medium="image">
			<media:title type="html">Droid by Motorola Front Open VZW Eye</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/droid-2-0.jpg?w=173" medium="image">
			<media:title type="html">Droid 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Android Gets Social Mixing With Asurion Mobile Addressbook</title>
		<link>http://jkontherun.com/2009/10/27/android-gets-social-mixing-with-asurion-mobile-addressbook/</link>
		<comments>http://jkontherun.com/2009/10/27/android-gets-social-mixing-with-asurion-mobile-addressbook/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:50:34 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Android]]></category> <category><![CDATA[Phones]]></category> <category><![CDATA[Smartphones]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48285</guid>
		<description><![CDATA[Social networking is huge, no doubt about that. Palm ratcheted up the ability to network socially with Synergy, by pulling various networks together into a seamless heap of contacts for Pre owners. Motorola recognized this usefulness and carried it a step further with its new MotoBLUR technology. Both Synergy and MotoBLUR bring the phone owner&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48285&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48288" title="communication_history" src="http://jkontherun.files.wordpress.com/2009/10/communication_history.jpg?w=164&#038;h=234" alt="communication_history" width="164" height="234" />Social networking is huge, no doubt about that. Palm ratcheted up the ability to network socially with Synergy, by pulling various networks together into a seamless heap of contacts for Pre owners. Motorola recognized this usefulness and carried it a step further with its new MotoBLUR technology. Both Synergy and MotoBLUR bring the phone owner&#8217;s Facebook, MySpace, email, Twitter and other networks together into one big social networking pot. The user can follow all their peeps in one place, all with push notifications to make sure nothing vital is missed.</p>
<p>A new program has launched today that attempts to bring the same capability to the Android platform. The <a href="http://beta.getaddressbook.com/public/angelbackup/index.html">Asurion Mobile Addressbook</a> carries the social mix further by combining all of the popular networks with IM and bringing it right into the address book on the Android phone. It uses filtering so the user can prevent information overload. And it&#8217;s built on an open framework so developers can add their own systems into the Mobile Addressbook, allowing for additional capability.</p>
<p>The program is free and there&#8217;s a <a href="http://www.youtube.com/watch?v=GP0yz7EQqE8">long presentation </a>about Mobile Addressbook that can be viewed to get a feel for everything the app can do. Note to Asurion &#8212; put up a video demo of the program in action, not a boring presentation.</p>
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48285&subd=jkontherun&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://jkontherun.com/2009/10/27/android-gets-social-mixing-with-asurion-mobile-addressbook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b979a270d53f767d955bcedd4fff69d9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jkendrick</media:title>
		</media:content>

		<media:content url="http://jkontherun.files.wordpress.com/2009/10/communication_history.jpg" medium="image">
			<media:title type="html">communication_history</media:title>
		</media:content>
	</item>
		<item>
		<title>Boingo Hits the BlackBerry</title>
		<link>http://jkontherun.com/2009/10/27/boingo-hits-the-blackberry/</link>
		<comments>http://jkontherun.com/2009/10/27/boingo-hits-the-blackberry/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:12:12 +0000</pubDate>
		<dc:creator>James Kendrick</dc:creator>
		<category><![CDATA[Phones]]></category> <category><![CDATA[Smartphones]]></category> <category><![CDATA[mobile tech]]></category>
		<guid isPermaLink="false">http://jkontherun.com/?p=48253</guid>
		<description><![CDATA[Wi-Fi is widely considered a must for smartphones, as 3G is still not as fast as a good hotspot. But not all hotspots are free to use, so services like Boingo can be leveraged to tap into Wi-Fi on the run. Boingo is available on a number of phone platforms, but notably missing on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jkontherun.com&blog=4479943&post=48253&subd=jkontherun&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-48254" title="boingo logo" src="http://jkontherun.files.wordpress.com/2009/10/boingo-logo.jpg?w=105&#038;h=51" alt="boingo logo" width="105" height="51" />Wi-Fi is widely considered a must for smartphones, as 3G is still not as fast as a good hotspot. But not all hotspots are free to use, so services like <a href="http://www.boingo.com">Boingo</a> can be leveraged to tap into Wi-Fi on the run. Boingo is available on a number of phone platforms, but notably missing on the list was always the BlackBerry. No more, as the folks at Boingo has announced that their mobile app is now available for that platform in a <a href="http://labs.boingo.com/blog/">production release</a> to provide one-touch access to the large network of hotspots they cover.</p>
